Compare photoshop CC vs traditional CS
| Important Selling Point | Creative Cloud | Traditional CS Licensing |
|---|---|---|
| click here for more information | ||
| Install & use all the top Adobe applications | Yes | No |
| All future product upgrades included (like “CC“) | Yes | No |
| Early and exclusive access to new features | Yes | No |
| Buy at higher price to own a static version | No | Yes |
| Pay a lower monthly membership price | Yes | No |
| Can buy just one tool if that’s all you need | Yes | Yes |
| Run tools locally on desktop, not over web | Yes | Yes |
| Can activate on up to two of your computers | Yes | Yes |
| Can install on both Windows and Mac OS | Yes | No |
| Can run on two machines simultaneously | Yes | No |
| Use without a continual Internet connection | Yes | Yes |
| Available in dozens of countries worldwide | Yes | Yes |
| Includes multiple language use & switching | Yes | No |
| Can run on same machine as older releases | Yes | Yes |
| Can easily move it between two systems | Yes | Yes |
| Includes library of exclusive training & tutorials | Yes | No |
| Can try it out first with a free 30-day trial | Yes | Yes |
| Covered with a 30-day return/refund policy | Yes | Yes |
| Pricing discounts for owners of older CS tools | Yes | Yes |
| Student & Teacher discounts are available | Yes | Yes |
| Volume licensing for groups is available | Yes | Yes |
| Can use short term, turn on & off as needed | Yes | No |
| Has a free level of membership & use for all | Yes | No |
Comments
Post a Comment
If you have any Advice/Comments/Suggestion. Please let me know.